8A Climbing Size Guide
All 8A Climbing apparel is designed with a modern climbing fit — comfortable and relaxed for freedom of movement, suitable for both gym sessions and everyday wear.
Measurements shown are garment measurements taken flat, not body measurements.
Minor sizing variations of 1–3 cm may occur due to the made-to-order production process.
If you are between sizes, we recommend sizing up for a more relaxed fit.
T-Shirts (S–XL)
Garment measurements
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 68 cm (26.8") | 52 cm (20.5") | 53 cm (20.9") | 20 cm (7.9") |
| M | 71 cm (28.0") | 55 cm (21.7") | 56 cm (22.0") | 21.5 cm (8.5") |
| L | 74 cm (29.1") | 58 cm (22.8") | 59 cm (23.2") | 23 cm (9.1") |
| XL | 77 cm (30.3") | 61 cm (24.0") | 62 cm (24.4") | 24.5 cm (9.6") |
Hoodies (XS–XL)
Garment measurements
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| XS | 68.5 cm (27.0") | 61 cm (24.0") | 58 cm (22.8") | 55.5 cm (21.9") |
| S | 70.5 cm (27.8") | 62.5 cm (24.6") | 60 cm (23.6") | 56.5 cm (22.2") |
| M | 72.5 cm (28.5") | 64 cm (25.2") | 62 cm (24.4") | 57.5 cm (22.6") |
| L | 74.5 cm (29.3") | 65.5 cm (25.8") | 64 cm (25.2") | 58.5 cm (23.0") |
| XL | 75.5 cm (29.7") | 67 cm (26.4") | 66 cm (26.0") | 59.5 cm (23.4") |
How To Measure
Length
Measure from the highest point of the shoulder to the bottom hem.
Shoulder
Measure seam to seam across the shoulders.
Chest
Measure across the garment from armpit to armpit.
Sleeve
Measure from shoulder seam to cuff.
Sizing Recommendations
Customers are responsible for reviewing the size guide before placing an order.
For the most accurate fit, we recommend comparing these measurements with a garment you already own.
If you prefer a relaxed climbing fit, consider sizing up.
If you prefer a more fitted athletic look, choose your normal size.
Sizing Notes
• Measurements are taken with garments laid flat
• Small manufacturing variations may occur
• Colors and fabrics may fit slightly differently
• Made-to-order products may have slight variation between batches